Description
Properties
| Recommended applications | Detection of leaks in compressed air systems, pneumatics brake systems, vacuum systems, pressurized gas storage, and steam traps |
| Special features | Graphical or default streaming screen, Historical values, Amplification guidance, Continuous use mode, Volume control, Battery level, Auto switch off |
| Measurement method | Piezoelectric crystal |
| Measurement frequency | 35 to 42 kHz |
| Measurement range | -6 to 99,9 dBµV, reference 0 dB = 1 µV |
| Signal amplification | +30 to +102 in steps of 6 dB |
| Display | 160×128 pixels Colour OLED |
| Sound pressure level (max) | +83 dB with supplied headset |
| Headset impedance | 230 Ω |
| Headset connector | Stereo jack connector of 6,35 mm |
| Headset weight | 255 g |
| Volume adjustment steps | 5 |
| Battery | 2x AA (LR6) Alkaline (incl.) |
| Battery life | 7 h |
| Auto switch off | Continues, 10 min, off |
| Power adapter | Not included but provided with mini-USB connection for continuous use |
| Instrument weight | 350 g |
| Housing material | ABS plastic |
| Colour | Blue,Black |
| Degree of protection (IP) | IP 42 |
| Operating temperature range | -10 – 50 °C |
| Recommended storage temperature | -30 – 60 °C |
| Relative humidity | 10 to 90%, non-condensing |
| Content |
Instrument
Peltor HQ neckband headset
Sensor
USB charging cable
Screwdriver
Rubber nozzle for the sensor
Instructions for Use MP5480
2x Battery AA
Carrying case, size C
|
Logistics
| Product net weight | 3.13 kg |
| eClass code | 23-05-19-01 |
| UNSPSC code | 41112202 |
Spare part
| Spare tool case (empty) with inlay for Ultrasonic leak detector | TKSU 10-CC |
| Spare headset with neckband for Ultrasonic leak detector and Ultrasound lubrication checker | TKSU 10-HEADS |
| Spare ultrasound sensor for Ultrasonic leak detector | TKSU 10-PROBE |
(TKSU10)















