Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.93 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(60X110X22) (6212MC3) (6212M/C3) (6212-MC3) (6212-M/C3) (6212-M-C3)








