Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Tolerance class | Class P6 (P6) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.797 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(60X110X22) (6212-2ZC3) (6212-2Z-C3) (6212 2ZC3) (6212 2Z-C3) (6212 2Z/C3)










