Description
Properties
| Housing type | Take-up |
| Material, housing | Cast iron |
| Coating | Without |
| Relubrication hole | With |
| Grease fitting | With |
Logistics
| Product net weight | 1.05 kg |
| eClass code | 23-05-08-02 |
| UNSPSC code | 31171536 |
(TU507M)
These types of loads are typically encountered in conveyors, roller beds and crushers.
| Housing type | Take-up |
| Material, housing | Cast iron |
| Coating | Without |
| Relubrication hole | With |
| Grease fitting | With |
| Product net weight | 1.05 kg |
| eClass code | 23-05-08-02 |
| UNSPSC code | 31171536 |
(TU507M)
| Weight | 1.05 kg |
|---|---|
| Size (mm) | |
| Colour |