Properties
Housing type | Pillow block |
Number of bolt holes for fasteners | 2 |
Fastening bolt hole type | Plain |
Retaining feature, inner ring | Set screws |
Bore type | Cylindrical |
Rubber seating ring | Without |
Material, housing | Composite for the SKF Food Line |
Material, bearing | Bearing steel |
Coating | Zinc-coated bearing |
Sealing, bearing | Seal and flinger on both sides |
Sealing type | Contact, multiple |
Sealing, unit | Optional end cover |
Lubricant | Grease |
Relubrication hole | Without |
Grease fitting | Without |
Compliance with standard |
ISO with boundary dimension deviations
|
Purpose specific |
For food and beverage applications
|
Material, housing |
Composite for the SKF Food Line
|
Sealing, bearing |
Seal and flinger on both sides
|
Sealing type, bearing |
Contact, multiple
|
Sealing, unit |
Optional end cover
|
Coating |
Zinc-coated bearing
|
Logistics
Product net weight | 0.345 kg |
Component
Insert bearing with set screw locking and extended inner ring | YAR 205-2RF/VE495 |