Description
Properties
| Bearing part | Bearing without inner ring |
| Number of rows | 2 |
| Outer ring type | Machined (solid) |
| Aligning feature | Without |
| Cage | Sheet steel |
| Number of flanges, outer ring | 0 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 0.27 kg CO2e |
Logistics
| Product net weight | 0.076 kg |
| eClass code | 23-05-09-03 |
| UNSPSC code | 31171512 |
(25X35X26) (RNAO25X35X26)









