Description
Properties
Rolling elements | Cylindrical rollers |
Number of rows | 2 |
Outer ring profile | Crowned |
Stud alignment | Centric stud with eccentric collar |
Number of flanges, outer ring | 2 |
Feature for tightening | Hexagonal recess |
Cage | Without |
Radial internal clearance | Between C2 and CN |
Tolerance class | Other |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Seal on both sides |
Sealing type | Contact |
Lubricant | Grease |
Relubrication feature | Centre of each stud end |
Logistics
Product net weight | 0.305 kg |
eClass code | 23-05-09-03 |
UNSPSC code | 31171512 |
(22X40X58) (PWKRE40.2RS) (PWKRE40-2RS)