Description
Properties
| Material | Steel |
| Number of teeth | 24 |
| Sprocket type | B |
| Standard | BS |
Logistics
| Product net weight | 1.6 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
As standard, all sprockets are made from high-quality steels and have a black oxide coating, and sizes up to and including 25 tooth have hardened teeth.
| Bore max | 50 mm |
| Bore min | 16 mm |
| Hub diameter | 75 mm |
| Pitch | 12.7 mm |
| Pitch diameter | 97.29 mm |
| Width, total | 40 mm |
| Material | Steel |
| Number of teeth | 24 |
| Sprocket type | B |
| Standard | BS |
| Product net weight | 1.6 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
| Weight | 1.6 kg |
|---|---|
| Colour |