Description
Properties
| Material | Steel |
| Number of teeth | 50 |
| Sprocket type | A |
| Standard | BS |
Logistics
| Product net weight | 1.69 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
As standard, all sprockets are made from high-quality steels and have a black oxide coating.
| Bore min | 20 mm |
| Pitch | 12.7 mm |
| Pitch diameter | 208.3 mm |
| Material | Steel |
| Number of teeth | 50 |
| Sprocket type | A |
| Standard | BS |
| Product net weight | 1.69 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
| Weight | 1.81 kg |
|---|---|
| Colour |