Description
Properties
| Material | Steel |
| Number of teeth | 35 |
| Sprocket type | A |
| Standard | BS |
Logistics
| Product net weight | 0.733 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
As standard, all sprockets are made from high-quality steels and have a black oxide coating.
| Bore min | 16 mm |
| Pitch | 12.7 mm |
| Pitch diameter | 141.68 mm |
| Material | Steel |
| Number of teeth | 35 |
| Sprocket type | A |
| Standard | BS |
| Product net weight | 0.733 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
| Weight | 0.733 kg |
|---|---|
| Colour |