Description
Properties
| Material | Steel |
| Number of teeth | 26 |
| Sprocket type | B |
| Standard | BS |
Logistics
| Product net weight | 0.629 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
With a comprehensive range, you can easily find the correct sprocket size for your application.
| Bore max | 40 mm |
| Bore min | 12 mm |
| Hub diameter | 60 mm |
| Pitch | 9.52 mm |
| Pitch diameter | 79.02 mm |
| Width, total | 28 mm |
| Material | Steel |
| Number of teeth | 26 |
| Sprocket type | B |
| Standard | BS |
| Product net weight | 0.629 kg |
| eClass code | 23-17-04-50 |
| UNSPSC code | 31171901 |
| Weight | 0.629 kg |
|---|---|
| Colour |