Description
Properties
| Chain number | 140-3 |
| Standard | ANSI |
| Weight per meter | 22.2 kg |
Logistics
| Product net weight | 110 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
Robust, quality chain drives extend mean time between failures, which reduces maintenance costs. SKF chains are manufactured in state-of-the-art facilities with tight quality controls.
| Pin diameter max | 12.7 mm |
| Pitch | 44.45 mm |
| Plate height max | 41 mm |
| Plate thickness max | 5.6 mm |
| Roller diameter max | 25.4 mm |
| Width between inner plates min | 25.22 mm |
| Chain number | 140-3 |
| Standard | ANSI |
| Weight per meter | 22.2 kg |
| Product net weight | 110 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
| Weight | 110 kg |
|---|---|
| Colour |