Description
Properties
| Chain number | 120-1SS |
| Standard | ANSI |
| Weight per meter | 5.72 kg |
Logistics
| Product net weight | 27.6 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
| Pin diameter max | 11.1 mm |
| Pitch | 38.1 mm |
| Plate height max | 35.7 mm |
| Plate thickness max | 4.8 mm |
| Roller diameter max | 22.23 mm |
| Width between inner plates min | 25.22 mm |
| Chain number | 120-1SS |
| Standard | ANSI |
| Weight per meter | 5.72 kg |
| Product net weight | 27.6 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
| Weight | 27.6 kg |
|---|---|
| Colour |