Description
Properties
| Housing type | Flanged |
| Flanged housing type | Round |
| Number of bolt holes for fasteners | 4 |
| Fastening bolt hole type | Plain |
| Retaining feature, inner ring | Eccentric collar |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Pressed steel |
| Material, bearing | Bearing steel |
| Coating | Zinc-coated housing |
| Sealing, bearing | Seal on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Without |
| Lubricant | Grease |
| Relubrication hole | Without |
| Grease fitting | Without |
| Compliance with standard |
ISO
|
| Purpose specific |
For agricultural applications
|
| Material, housing |
Pressed steel
|
| Sealing, bearing |
Seal on both sides
|
| Sealing type, bearing |
Contact, standard
|
| Sealing, unit |
Without
|
| Coating |
Zinc-coated housing
|
Logistics
| Product net weight | 1.36 kg |
| eClass code | 23-05-08-02 |
| UNSPSC code | 31171536 |
(PF45FM)










