Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | None |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 1 |
| Loose flange | Inner ring loose flange |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative carbon footprint for new product | 5.62 kg CO2e |
Logistics
| Product net weight | 1.56 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(80X140X26) (NUP216ECPC3)








