Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 83.2 kg CO2e |
| Indicative carbon footprint for remanufactured product | 29.1 kg CO2e |
Logistics
| Product net weight | 23.1 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(190X340X55) (NU238ECMC3) (NU238MC3)








