Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 9.24 kg CO2e |
Logistics
| Product net weight | 2.57 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(90X160X30) (NU218ECMLC3) (NU218ECMC3) (NU218MC3)









