Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 36.9 kg CO2e |
| Indicative product carbon footprint to manufacture | 105 kg CO2e |
Logistics
| Product net weight | 29.3 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(260X400X65) (NU1052MLC3) (NU1052MC3)








