Description
Properties
| Bearing part | Complete bearing |
| Number of rows | 2 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Design | NN |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 3 |
| Loose flange | None |
| Radial internal clearance | C1 |
| Tolerance class | Class SP (SP) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Annular groove and lubrication holes |
| Indicative carbon footprint for new product | 12.9 kg CO2e |
| Bore type |
Cylindrical
|
Logistics
| Product net weight | 3.58 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(110X170X45) (NN3022TN9SPW33)







