Description
Properties
| Bearing part | Complete bearing |
| Number of rows | 2 |
| Bore type | Tapered 1:12 |
| Cage | Non-metallic |
| Design | NN |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 3 |
| Loose flange | None |
| Radial internal clearance | C2 |
| Tolerance class | Class SP (SP) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Annular groove and lubrication holes |
| Indicative carbon footprint for new product | 12.3 kg CO2e |
| Bore type |
Tapered 1:12
|
Logistics
| Product net weight | 3.41 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
Aftermarket replacement
| Super-precision double row cylindrical roller bearing with tapered bore and lubrication feature | NN 3022 KTN9/SPW33 Verify clearance |
Recommended tool
| GB 30 internal clearance gauge | GB 3022 |
| GRA 30 ring gauge | GRA 3022 |
(110X170X45) (NN3022KTN9SPC2W33)








