Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In one direction |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 1 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 33.6 kg CO2e |
| Indicative product carbon footprint to manufacture | 96 kg CO2e |
Logistics
| Product net weight | 26.7 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(150X320X65) (NJ330ECMC3) (NJ330ECMLC3) (NJ330MC3)









