Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In one direction |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 1 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 131 kg CO2e |
Logistics
| Product net weight | 36.5 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(140X300X102) (NJ2328ECMLC3) (NJ2328ECMC3) (NJ2328MC3)









