Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 22.6 kg CO2e |
Logistics
| Product net weight | 6.28 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(130X230X40) (NJ226ECJC3)









