Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In one direction |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 1 |
| Loose flange | None |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative carbon footprint for new product | 4.8 kg CO2e |
Logistics
| Product net weight | 1.32 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(70X125X24) (NJ214ECML)








