Description
Properties
| Bearing part | Complete bearing |
| Number of rows | 1 |
| Bore type | Tapered 1:12 |
| Cage | Non-metallic |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 2 |
| Loose flange | None |
| Radial internal clearance | C1 |
| Tolerance class | Class SP (SP) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative carbon footprint for new product | 4.5 kg CO2e |
| Bore type |
Tapered 1:12
|
Logistics
| Product net weight | 1.26 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
Recommended tool
| GB 10 internal clearance gauge | GB 1019 |
(95X145X24) (N1019KTN9SP)








