Description
Properties
| Bearing part | Complete bearing |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 2 |
| Loose flange | None |
| Radial internal clearance | C1 |
| Tolerance class | Class SP (SP) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.261 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
Aftermarket replacement
| Super-precision single row cylindrical roller bearing | N 1010 PHA/SPVR521 |
(50X80X16) (N1010TNSP)







