Description
Properties
| Bearing part | Complete bearing |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Number of flanges, outer ring | 0 |
| Number of flanges, inner ring | 2 |
| Loose flange | None |
| Radial internal clearance | C1 |
| Tolerance class | Class SP (SP) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Bore type |
Cylindrical
|
Logistics
| Product net weight | 0.261 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(50X80X16) (N1010PHASPVR521)








