Description
Properties
Rolling elements | Needle rollers |
Number of rows | 1 |
Outer ring profile | Crowned |
Stud alignment | Centric stud with eccentric collar |
Number of flanges, outer ring | 2 |
Feature for tightening | Hexagonal recess |
Cage | Without |
Radial internal clearance | Between C2 and CN |
Tolerance class | Other |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Seal on both sides |
Sealing type | Contact |
Lubricant | Grease |
Relubrication feature | Centre of stud head |
Logistics
Product net weight | 0.022 kg |
eClass code | 23-05-09-03 |
UNSPSC code | 31171512 |
(9X16X28.2) (KRVE16PPA) (KEVE16PP)