Description
Properties
| Rolling elements | Needle rollers |
| Number of rows | 1 |
| Outer ring profile | Cylindrical |
| Stud alignment | Centric |
| Number of flanges, outer ring | 2 |
| Feature for tightening | Hexagonal recess |
| Cage | With |
| Radial internal clearance | Between C2 and CN |
| Tolerance class | Other |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Seal on both sides |
| Sealing type | Gap-type |
| Lubricant | Grease |
| Relubrication feature | Centre of each stud end |
Logistics
| Product net weight | 0.0668 kg |
| eClass code | 23-05-09-03 |
| UNSPSC code | 31171512 |
(10X26X36) (KR26XB) (KR26X)










