Description
Properties
| Axial load capability | Double-direction |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Design | Basic (BTW series) |
| Housing washer type (double-row angular contact thrust ball bearings) | Two-piece |
| Cage | Machined metal |
| Tolerance class | SP |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative carbon footprint for new product | 30.9 kg CO2e |
Logistics
| Product net weight | 8.6 kg |
| eClass code | 23-05-10-02 |
| UNSPSC code | 31171531 |
(140X210X84) (BTW140CMSP)









