Description
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 1 |
| Ring type | One-piece inner and outer rings |
| Design | High-capacity D |
| Universal matching bearing | Yes, back-to-back (<>), face-to-face (><) or tandem (>>) |
| Matched arrangement | No |
| Matched condition (axial clearance/ preload) | Measuring load, class B |
| Tolerance class | P4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Indicative carbon footprint for new product | 0.51 kg CO2e |
Logistics
| Product net weight | 0.142 kg |
| eClass code | 23-05-08-04 |
| UNSPSC code | 31171531 |
(75X95X10) (71815ACDGBP4)









