Description
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 2 |
| Ring type | One-piece inner and outer rings |
| Design | High-capacity D |
| Universal matching bearing | Yes, back-to-back (<>), face-to-face (><) or tandem (>>) |
| Matched arrangement | Universal matching |
| Number of bearings in matched set | 2 |
| Matched condition (axial clearance/ preload) | Extra light preload |
| Tolerance class | P4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Indicative carbon footprint for new product | 0.04 kg CO2e |
Logistics
| Product net weight | 0.01 kg |
| eClass code | 23-05-08-04 |
| UNSPSC code | 31171531 |
| Universal matching bearing(s) |
Yes, back-to-back (<>), face-to-face (><) or tandem (>>)
|
Aftermarket replacement
| Super-precision, high-capacity, universally matchable single row angular contact ball bearing | 2 x 71800 CDGA/P4 Verify quantity of bearing rows |
(10X19X10) (71800CDP4DGA)









