Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on one side |
| Sealing type | Non-contact |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 3.03 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(6315-ZC3) (6315-Z-C3) (6315ZC3) (6315Z/C3) (6315Z-C3)







