Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on one side |
| Sealing type | Non-contact |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.06 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(50X110X27) (6310-ZC3) (6310-Z-C3) (6310ZC3) (6310Z/C3) (6310Z-C3)







