Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(45X100X25) (6309MC3) (6309MAC3) (6309M-C3) (6309-M-C3) (6309MA-C3) (6309-MA-C3)










