Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Tolerance class | Class P6 (P6) |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.0792 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(15X42X13) (6302C3) (6302-C3)










