Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on one side |
| Sealing type | Non-contact |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.17 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(75X130X25) (6215Z/C3) (6215ZC3) (6215-ZC3) (6215-Z-C3)










