Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.683 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(70X110X20) (6014MC3S0) (6014M/C3S0) (6014 M-C3S0)








