Description
Properties
| Axial load capability | Single-direction |
| Number of rows | 1 |
| Housing washer type | Flat |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
(25X58X29.808) (225147M) (225147-M)
They must not be subjected to any radial load. Their separable components facilitate mounting/dismounting and maintenance inspections. Many of the components are interchangeable. The shaft washers have a ground bore that enables an interference fit.
| Bore diameter | 25 mm |
| Outside diameter | 58 mm |
| Height | 29.808 mm |
| Basic dynamic load rating | 65 kN |
| Basic static load rating | 110 kN |
| Reference speed | 3 200 r/min |
| Limiting speed | 4 500 r/min |
| Axial load capability | Single-direction |
| Number of rows | 1 |
| Housing washer type | Flat |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
(25X58X29.808) (225147M) (225147-M)
| Weight | 0.454 kg |
|---|---|
| Size (mm) | |
| Colour |