Description
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Surface-hardened sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal, bore to P5 and outside diameter P6 |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
Logistics
| Product net weight | 4.3 kg |
| eClass code | 23-05-09-11 |
| UNSPSC code | 31171510 |
(70X150X51) (22314EVA405) (22314CCVA405) (22314VA405)








