Description
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Surface-hardened sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal, bore to P5 and outside diameter P6 |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
Logistics
| Product net weight | 1.83 kg |
| eClass code | 23-05-09-11 |
| UNSPSC code | 31171510 |
(50X110X40) (22310EVA405) (222310CCVA405) (22310VA405)








