Description
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 28.5 kg |
| eClass code | 23-05-09-11 |
| UNSPSC code | 31171510 |
Recommended product
| Withdrawal sleeve, basic design, ISO standards | AH 2236 G |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions | H 2336 |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions | H 3136 |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions | H 3136 L |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions with inch bore | HA 2336 |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions with inch bore | HA 3136 |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions with inch bore | HE 2336 |
| Adapter sleeve with KM lock nut and MB lock washer, metric dimensions with inch bore | HE 3136 |
| Adapter sleeve with AN or N lock nut and W lock washer, inch dimensions | SNW 36X6.1/2 |
| Adapter sleeve with AN or N lock nut and W lock washer, inch dimensions | SNW 36X6.7/16 |
(180X320X86) (22236CCKC08W507) (22236KC08W507) (22236EKC08W507)






