Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.71 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(80X140X26) (6216MC4) (6216-M-C4) (6216M/C4) (6216M-C4)










