Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 0.263 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(35X72X17) (6207 ETN9C3VC4521) (6207ETN9C3VC4521)








