Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C4 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 4.36 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(80X170X39) (6316MC4) (6316-M-C4) (6316M/C4) (6316M-C4)









