Description
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Machined metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
Logistics
| Product net weight | 1.16 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
(65X120X23) (6213MC3) (6213M/C3) (6213-MC3) (6213-M/C3) (6213-M-C3)









