Description
Properties
| Chain number | 08B |
| Standard | BS |
| Weight per meter | 2.03 kg |
Logistics
| Product net weight | 6.19 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
Robust, quality chain drives extend mean time between failures, which reduces maintenance costs. SKF chains are manufactured in state-of-the-art facilities with tight quality controls.
| Pin diameter max | 4.45 mm |
| Pitch | 12.7 mm |
| Plate height max | 11.8 mm |
| Plate thickness max | 1.6 mm |
| Roller diameter max | 8.51 mm |
| Width between inner plates min | 7.75 mm |
| Chain number | 08B |
| Standard | BS |
| Weight per meter | 2.03 kg |
| Product net weight | 6.19 kg |
| eClass code | 23-17-04-90 |
| UNSPSC code | 26111505 |
| Weight | 6.19 kg |
|---|---|
| Colour |