Description
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 2 |
| Ring type | One-piece inner and outer rings |
| Design | High-speed E |
| Universal matching bearing | Yes, back-to-back (<>), face-to-face (><) or tandem (>>) |
| Matched arrangement | Universal matching |
| Number of bearings in matched set | 2 |
| Matched condition (axial clearance/ preload) | Extra light preload |
| Tolerance class | PA9A |
| Material, bearing | Hybrid (ceramic balls) |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Indicative carbon footprint for new product | 0.133 kg CO2e |
Logistics
| Product net weight | 0.037 kg |
| eClass code | 23-05-08-03 |
| UNSPSC code | 31171531 |
Aftermarket replacement
| Matched set of two super-precision, high-speed E design, single row angular contact ball bearings | 7001 CE/HCP4ADGA Verify tolerance |
| Super-precision, high-speed E design, universally matchable single row angular contact ball bearing | 2 x 7001 CEGA/HCP4A Verify quantity of bearing rowsVerify tolerance |
(12X28X16) (7001CEHCPA9ADGA)






