Description
Properties
| Bearing part | Bearing without inner ring |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Non-metallic |
| Number of flanges, outer ring | 2 |
| Loose flange | None |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative carbon footprint for new product | 1.8 kg CO2e |
Logistics
| Product net weight | 0.499 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(52X90X23) (RNU308ECP) (RNU308)









