Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 65.2 kg CO2e |
| Indicative carbon footprint for remanufactured product | 22.8 kg CO2e |
Logistics
| Product net weight | 18.1 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(180X320X52) (NU236ECMLC3) (NU236ECMC3) (NU236MC3) (NU236MLC3)









